Physical and Mechanical Properties
Compressive strength (Kg/cm2) | 953 |
Compressive strength after geliv. (Kg/cm2) | 1030 |
Flexural strength (Kg/cm2) | 105 |
Bulk density (Kg/cm3) | 2567 |
Water absorption P.At.N (%) | 1.73 |
Porosity (%) | 4.44 |
Linear thermal dilation coefficient X 10 ^(-5)Per ºc) | 5.0 |
Wear resistance (mm) | 4.2 |
Crashworthiness: minimum height of fall (cm) | 40 |
Macroscopic Properties
Brownish white limestone, coarsely calciclástico, little oolítico, abundantly calcified seaweed. |
Finishes
Polished, Honed, Aged, Sanded and Bush-hammered |
Usage
Pavements, Facades and Interiors |
Method of application
Before applying all stones should be waterproofed with an aqueous water repellent. The settlement should be made, preferably, with white glue cement. |