Physical and Mechanical Properties
Compressive strength (Kg/cm2) | 917 |
Compressive strength after geliv. (Kg/cm2) | 930 |
Flexural strength (Kg/cm2) | 144 |
Bulk density (Kg/cm3) | 2478 |
Water absorption P.At.N | 3,07 % |
Porosity | 7,62 % |
Linear thermal expansion coefficient (10-6/º C) | 3,1 |
Wear resistance (mm) | 3,5 |
Crashworthiness (cm) | 35-40 |
Macroscopic Properties
Calcite | 100 % |
Finishes
Polished, Honed, Aged, Sanded, Bush-hammered and Flamed |
Usage
Pavements, Facades and Interiors |
Method of application
Before applying all stones should be waterproofed with an aqueous water repellent. The settlement should be made, preferably, with white glue cement. |