Physical and Mechanical Properties
Compressive strength (Kg/cm2) | - |
Compressive strength after geliv. (Kg/cm2) | - |
Flexural strength (Kg/cm2) | 180 |
Bulk density (Kg/cm3) | 2920 |
Water absorption P.At.N | 0,09 % |
Porosity | - |
Linear thermal expansion coefficient (10-6/º C) | - |
Wear resistance (mm) | 0,3 |
Crashworthiness (cm) | - |
Macroscopic Properties
Information not available.
Finishes
Polished, Honed, Aged, Sanded and Bush-hammered |
Usage
Pavements, Facades and Interiors |
Method of application
Before applying all stones should be waterproofed with an aqueous water repellent. The settlement should be made, preferably, with white glue cement. |